Standings
TEAMS | GAMES | PLACE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukons | 74 | 1 | ||||||||||
PBR | 66 | 2 | ||||||||||
Mitso the Dewdrops | 66 | 2 | ||||||||||
Frequent Flyers | 56 | 4 | ||||||||||
Boyd Family Values | 51 | 5 | ||||||||||
We Meant To Hit That | 48 | 6 | ||||||||||
Bulls On Parade | 44 | 7 | ||||||||||
Grandview | 10 | 8 | ||||||||||
Stats
Players | Team | Doubles Cricket | Singles Cricket | Doubles 301 | Singles 301 | Tons | High In | High Out | Breakfast | Ton 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff | Grandview | 0/8 | 1/8 | 2/8 | 1/8 | 1 | 66 | |||
| Richard | Grandview | 0/3 | 1/3 | 1/3 | 1/3 | |||||
| Kevin | Grandview | 0/8 | 0/8 | 0/7 | 3/8 | 1 | 77 | |||
| Susie | Grandview | 0/6 | 0/6 | 1/6 | 0/6 | |||||
| Elizabeth | Grandview | 0/4 | 0/4 | 0/4 | 0/4 | |||||
| Adam | Frequent Flyers | 6/7 | 3/6 | 2/7 | 5/7 | 1 | ||||
| Jeff | Frequent Flyers | 2/2 | 2/2 | 2/2 | 0/2 | 2 | ||||
| Jona | Frequent Flyers | 5/7 | 5/7 | 4/7 | 4/7 | 3 | 86 | 2 | ||
| Brittany | Frequent Flyers | 3/6 | 1/6 | 2/6 | 2/6 | 1 | ||||
| Bumper | Frequent Flyers | 1/4 | 3/4 | 2/4 | 2/4 | |||||
| Nick | We Meant To Hit That | 3/6 | 3/6 | 3/6 | 4/6 | 85 | ||||
| Eric | We Meant To Hit That | 3/7 | 3/7 | 2/7 | 4/7 | 3 | 104 | 2 | ||
| Adam | We Meant To Hit That | 5/7 | 4/7 | 4/7 | 5/7 | 2 | 102 | 5 | ||
| Jon | We Meant To Hit That | 2/7 | 2/7 | 4/7 | 1/7 | 2 | ||||
| Dustin | Mitso The Dewdrops | 6/7 | 4/7 | 4/7 | 5/7 | 4 | 75,120 | 3 | ||
| Fenik | Mitso The Dewdrops | 4/5 | 4/5 | 5/6 | 4/6 | 4 | 66,80,61 | 61 | 4 | |
| Nutter | Mitso The Dewdrops | 6/7 | 3/7 | 4/7 | 4/7 | 3 | 66 | 8 | ||
| Dex | Mitso The Dewdrops | 2/5 | 4/7 | 5/6 | 1/2 | 4 | 103,115 | 124 | 2 | |
| Larry | Mitso The Dewdrops | 4/5 | 1/2 | 0/3 | 4/6 | 1 | ||||
| Matt | Yukon's | 7/8 | 6/8 | 3/6 | 4/5 | 2 | 72 | |||
| Jason | Yukon's | 6/6 | 7/7 | 3/3 | 4/6 | 2 | ||||
| Jeremy McKinney | Yukon's | 3/5 | 5/6 | 6/8 | 4/7 | 4 | 66,89 | 1 | ||
| Paul | Yukon's | 5/8 | 4/6 | 6/7 | 3/5 | 2 | 90 | 1 | ||
| Steve | Yukon's | 3/5 | 3/6 | 5/8 | 5/8 | 2 | 72,82 | |||
| 2 | ||||||||||
| Pete E. | PBR | 3/7 | 5/7 | 4/7 | 5/7 | 4 | 96 | 98 | 1 | |
| Pete K. | PBR | 6/8 | 6/8 | 5/8 | 4/8 | 2 | 4 | |||
| Ryan | PBR | 4/7 | 6/8 | 6/8 | 2/8 | 76 | ||||
| Jonathan | PBR | 4/7 | 5/7 | 4/7 | 3/7 | 3 | 2 | |||
| Dave Reed | Boyd Family Values | 3/7 | 4/7 | 7/7 | 4/7 | 93 | 64 | |||
| Judd Gerlach | Boyd Family Values | 6/8 | 3/8 | 4/8 | 5/8 | 1 | 62,85 | 3 | ||
| John Boyd | Boyd Family Values | 4/8 | 2/8 | 3/8 | 2/8 | 2 | 5 | |||
| Dan Corson | Boyd Family Values | 4/8 | 5/8 | 6/8 | 5/8 | 66 | 5 | |||
| Scott | Bulls On Parade | 2/6 | 2/6 | 1/6 | 2/6 | 1 | 88 | 3 | ||
| Anthony | Bulls On Parade | 2/7 | 2/7 | 3/7 | 2/7 | 1 | ||||
| Louie | Bulls On Parade | 3/8 | 5/8 | 4/8 | 5/8 | 68,80,89 | 66 | 2 | ||
| Anne | Bulls On Parade | 3/8 | 4/8 | 4/8 | 2/8 | 1 | 1 |











