Standings
HORSE HAIR DIVISION | ||||||||||||
TEAMS | GAMES | PLACE | ||||||||||
$ Shots | 20 | 3rd | ||||||||||
Artwork | 34 | 2nd | ||||||||||
Wbar | 37 | 1st | ||||||||||
BMW | 10 | 4th | ||||||||||
THE BULL'S ONE EYE DIVISION | ||||||||||||
TEAMS | GAMES | PLACE | ||||||||||
Nascar | 46 | 1st | ||||||||||
Fools | 18 | 4th | ||||||||||
Hoseheads | 22 | 2nd | ||||||||||
The Ville | 21 | 3rd |
Stats
Players | Team | Doubles Cricket | Singles Cricket | Doubles | Singles | Tons | High | High out | Breakfast | Shanghai | Ton |
|---|---|---|---|---|---|---|---|---|---|---|---|
Paul | The Ville | 1/3 | 2/3 | 2/3 | 3/3 | 5 | 85.100 | ||||
Brian K | The Ville | 0/3 | 2/3 | 1/3 | 0/3 | 68 | |||||
Brad | The Ville | 2/2 | 0/2 | 1/2 | 1/2 | 1 | 100 | 1 | |||
Katie | The Ville | 1/2 | 0/2 | 1/2 | 0/2 | 1 | |||||
Chuck Pulliam | Fools | 1/2 | 0/2 | 2/3 | 2/3 | 1 | 65 | 2 | |||
Pi | Fools | 1/3 | 0/4 | 2/3 | 1/2 | ||||||
Rick Cotter | Fools | 0/3 | 0/2 | 2/4 | 0/3 | ||||||
Mike Jimison | Fools | 2/4 | 3/4 | 1/2 | 4/4 | 1 | 2 | ||||
Seth Hatfield | Fools | 0/3 | 2/4 | 1/3 | 1/4 | 1 | 100 | 1 | |||
Matt Piela | WBAR | 3/3 | 3/3 | 2/3 | 2/3 | 4 | 101 | 2 | |||
Moose | WBAR | ||||||||||
Paul Fisher | WBAR | 4/4 | 4/4 | 2/4 | 1/4 | 1 | 65 | 1 | |||
Mike Brennan | WBAR | 1/1 | 1/1 | 1/1 | 0/1 | 1 | |||||
Shannon | WBAR | ||||||||||
Rob Chaffee | WBAR | 2/2 | 0/2 | 1/2 | 2/2 | ||||||
Mike Sawaya | WBAR | 3/4 | 3/4 | 3/4 | 4/4 | 1 | 102 | 4 | |||
Gary Baker | Nascar Drivers | 4/4 | 3/4 | 3/4 | 4/4 | 2 | 90 | 1 | 1 |
||
JR | Nascar Drivers | ||||||||||
Mike Rizzo | Nascar Drivers | 4/4 | 4/4 | 4/4 | 3/4 | 1 | 105 | 100 | 1 | ||
Jeff | Nascar Drivers | 4/4 | 3/4 | 3/4 | 3/4 | 74 | 1 | ||||
Nick Baughman | Nascar Drivers | ||||||||||
Robby | Nascar Drivers | 3/3 | 3/3 | 3/3 | 2/3 | 2 | 92 | ||||
Mark walton | BMW | 0/3 | 1/3 | 0/3 | 0/3 | 91 | |||||
Kyle | BMW | 0/3 | 0/3 | 1/3 | 1/3 | 72 | |||||
Steve | BMW | ||||||||||
Ryan | BMW | 0/2 | 0/2 | 0/2 | 0/2 | ||||||
Paul | BMW | 0/3 | 1/3 | 1/3 | 3/3 | 1 | |||||
Scott Bauer | $ Shots | ||||||||||
Brad Bauer | $ Shots | 0/1 | 0/1 | 0/1 | 0/1 | ||||||
Brad H | $ Shots | 2/3 | 0/3 | 2/3 | 1/3 | 61,80,94 | |||||
Steve Scanlon | $ Shots | ||||||||||
Andy James | $ Shots | 2/4 | 2/4 | 1/4 | 4/4 | 4 | 83 | 2 | |||
Haris | $ Shots | 2/3 | 2/3 | 1/3 | 1/3 | ||||||
Linc | Artwork | 3/3 | 3/3 | 3/3 | 2/3 | 2 | |||||
Greg | Artwork | 3/4 | 1/4 | 2/4 | 3/4 | 2 | 62 | 1 | |||
Dave | Artwork | ||||||||||
Ryan | Artwork | 3/4 | 2/4 | 3/4 | 2/4 | 2 | 100 | 3 | |||
| Roger | Artwork | 2/4 | 4/4 | 3/4 | 2/4 | 80 | 72 | 1 | |||
Matthew | HoseHeads | 1/4 | 4/4 | 3/4 | 2/4 | 3 | 1 | ||||
Bryan | HoseHeads | 2/3 | 1/3 | 0/3 | 1/3 | 2 | 80 | p>2 | |||
Zach | HoseHeads | 3/3 | 0/3 | 0/3 | 3/3 | ||||||
Brian | HoseHeads | 1/3 | 1/3 | 1/3 | 1/3 | 1 | 1 | ||||
Dan Greig | HoseHeads | 0/3 | 2/3 | 2/3 | 0/3 | 1 |






